Usage statistics for www.24volt.hu

Summary Period: September 2018
Generated 01-Oct-2018 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 11889
Total Files 6831
Total Pages 11665
Total Visits 3302
Total kB Files 736066
Total kB In 0
Total kB Out 0
Total Unique Sites 1743
Total Unique URLs 57
Total Unique Referrers 378
Total Unique Usernames 3
Total Unique User Agents 258
. Avg Max
Hits per Hour 16 172
Hits per Day 396 909
Files per Day 227 723
Pages per Day 388 900
Sites per Day 58 288
Visits per Day 110 339
kB Files per Day 24536 91529
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.46% 6831
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 0.87% 103
Code 404 - Not Found 41.63% 4949

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 511 4.30% 333 4.87% 499 4.28% 62 1.88% 36 2.07% 31994 4.35% 0 0.00% 0 0.00%
2 295 2.48% 223 3.26% 281 2.41% 30 0.91% 19 1.09% 29999 4.08% 0 0.00% 0 0.00%
3 446 3.75% 293 4.29% 433 3.71% 33 1.00% 14 0.80% 37802 5.14% 0 0.00% 0 0.00%
4 460 3.87% 266 3.89% 451 3.87% 43 1.30% 21 1.20% 33171 4.51% 0 0.00% 0 0.00%
5 426 3.58% 255 3.73% 418 3.58% 39 1.18% 21 1.20% 32419 4.40% 0 0.00% 0 0.00%
6 481 4.05% 286 4.19% 473 4.05% 49 1.48% 26 1.49% 27265 3.70% 0 0.00% 0 0.00%
7 472 3.97% 288 4.22% 465 3.99% 137 4.15% 105 6.02% 33929 4.61% 0 0.00% 0 0.00%
8 662 5.57% 369 5.40% 652 5.59% 176 5.33% 122 7.00% 32924 4.47% 0 0.00% 0 0.00%
9 451 3.79% 260 3.81% 440 3.77% 187 5.66% 150 8.61% 19150 2.60% 0 0.00% 0 0.00%
10 567 4.77% 337 4.93% 561 4.81% 339 10.27% 288 16.52% 30279 4.11% 0 0.00% 0 0.00%
11 784 6.59% 594 8.70% 770 6.60% 323 9.78% 288 16.52% 57334 7.79% 0 0.00% 0 0.00%
12 909 7.65% 723 10.58% 900 7.72% 275 8.33% 247 14.17% 91529 12.43% 0 0.00% 0 0.00%
13 891 7.49% 704 10.31% 885 7.59% 262 7.93% 232 13.31% 88542 12.03% 0 0.00% 0 0.00%
14 747 6.28% 656 9.60% 735 6.30% 219 6.63% 198 11.36% 91051 12.37% 0 0.00% 0 0.00%
15 193 1.62% 187 2.74% 189 1.62% 62 1.88% 62 3.56% 25358 3.45% 0 0.00% 0 0.00%
16 206 1.73% 120 1.76% 202 1.73% 123 3.73% 113 6.48% 13065 1.78% 0 0.00% 0 0.00%
17 431 3.63% 234 3.43% 422 3.62% 258 7.81% 228 13.08% 25618 3.48% 0 0.00% 0 0.00%
18 375 3.15% 217 3.18% 370 3.17% 241 7.30% 219 12.56% 23754 3.23% 0 0.00% 0 0.00%
19 96 0.81% 58 0.85% 95 0.81% 61 1.85% 58 3.33% 6251 0.85% 0 0.00% 0 0.00%
20 253 2.13% 25 0.37% 241 2.07% 46 1.39% 16 0.92% 302 0.04% 0 0.00% 0 0.00%
21 333 2.80% 13 0.19% 326 2.79% 56 1.70% 15 0.86% 116 0.02% 0 0.00% 0 0.00%
22 298 2.51% 8 0.12% 295 2.53% 46 1.39% 9 0.52% 96 0.01% 0 0.00% 0 0.00%
23 21 0.18% 13 0.19% 15 0.13% 13 0.39% 15 0.86% 189 0.03% 0 0.00% 0 0.00%
24 330 2.78% 14 0.20% 322 2.76% 54 1.64% 10 0.57% 299 0.04% 0 0.00% 0 0.00%
25 325 2.73% 25 0.37% 316 2.71% 55 1.67% 17 0.98% 424 0.06% 0 0.00% 0 0.00%
26 89 0.75% 6 0.09% 84 0.72% 14 0.42% 7 0.40% 27 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 374 3.15% 145 2.12% 372 3.19% 61 1.85% 28 1.61% 1308 0.18% 0 0.00% 0 0.00%
30 463 3.89% 179 2.62% 453 3.88% 51 1.54% 16 0.92% 1873 0.25% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 475 4.00% 10 324 4.74% 15 471 4.04% 1292 38768 5.27% 0 0 0.00% 0 0 0.00%
1 16 508 4.27% 9 295 4.32% 16 498 4.27% 1231 36931 5.02% 0 0 0.00% 0 0 0.00%
2 16 486 4.09% 9 271 3.97% 15 476 4.08% 1147 34404 4.67% 0 0 0.00% 0 0 0.00%
3 19 572 4.81% 11 349 5.11% 18 556 4.77% 1188 35652 4.84% 0 0 0.00% 0 0 0.00%
4 17 515 4.33% 9 291 4.26% 16 503 4.31% 1166 34967 4.75% 0 0 0.00% 0 0 0.00%
5 17 517 4.35% 9 296 4.33% 16 507 4.35% 1200 35987 4.89% 0 0 0.00% 0 0 0.00%
6 10 316 2.66% 5 160 2.34% 10 306 2.62% 621 18642 2.53% 0 0 0.00% 0 0 0.00%
7 13 410 3.45% 6 203 2.97% 13 403 3.45% 754 22607 3.07% 0 0 0.00% 0 0 0.00%
8 16 491 4.13% 8 260 3.81% 16 480 4.11% 908 27230 3.70% 0 0 0.00% 0 0 0.00%
9 16 488 4.10% 8 249 3.65% 15 478 4.10% 891 26737 3.63% 0 0 0.00% 0 0 0.00%
10 15 450 3.79% 8 258 3.78% 14 445 3.81% 926 27770 3.77% 0 0 0.00% 0 0 0.00%
11 15 452 3.80% 8 250 3.66% 14 444 3.81% 1034 31011 4.21% 0 0 0.00% 0 0 0.00%
12 18 551 4.63% 10 302 4.42% 17 529 4.53% 1097 32907 4.47% 0 0 0.00% 0 0 0.00%
13 15 476 4.00% 8 246 3.60% 15 469 4.02% 899 26982 3.67% 0 0 0.00% 0 0 0.00%
14 17 528 4.44% 11 337 4.93% 17 525 4.50% 1010 30293 4.12% 0 0 0.00% 0 0 0.00%
15 18 546 4.59% 10 318 4.66% 17 539 4.62% 1011 30331 4.12% 0 0 0.00% 0 0 0.00%
16 15 473 3.98% 8 258 3.78% 15 463 3.97% 1001 30042 4.08% 0 0 0.00% 0 0 0.00%
17 22 669 5.63% 11 334 4.89% 22 665 5.70% 1071 32133 4.37% 0 0 0.00% 0 0 0.00%
18 15 476 4.00% 8 259 3.79% 15 467 4.00% 1033 31000 4.21% 0 0 0.00% 0 0 0.00%
19 15 450 3.79% 8 265 3.88% 14 442 3.79% 1030 30906 4.20% 0 0 0.00% 0 0 0.00%
20 19 581 4.89% 12 382 5.59% 19 570 4.89% 980 29388 3.99% 0 0 0.00% 0 0 0.00%
21 21 647 5.44% 14 431 6.31% 21 636 5.45% 1075 32260 4.38% 0 0 0.00% 0 0 0.00%
22 13 400 3.36% 7 235 3.44% 13 392 3.36% 943 28285 3.84% 0 0 0.00% 0 0 0.00%
23 13 412 3.47% 8 258 3.78% 13 401 3.44% 1028 30830 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 2909 24.47% 449067 61.01% 0 0.00% 0 0.00% /stats/usage_201807.html
2 2658 22.36% 270254 36.72% 0 0.00% 0 0.00% /stats/usage_201809.html
3 996 8.38% 4393 0.60% 0 0.00% 0 0.00% /stats/
4 195 1.64% 115 0.02% 0 0.00% 0 0.00% /
5 50 0.42% 7787 1.06% 0 0.00% 0 0.00% /stats/usage_201711.html
6 9 0.08% 5 0.00% 0 0.00% 0 0.00% /proba/
7 5 0.04% 62 0.01% 0 0.00% 0 0.00% /stats/usage_201002.html
8 4 0.03% 66 0.01% 0 0.00% 0 0.00% /stats/usage_201007.html
9 4 0.03% 54 0.01% 0 0.00% 0 0.00% /stats/usage_201103.html
10 4 0.03% 12 0.00% 0 0.00% 0 0.00% /stats/usage_201105.html
11 4 0.03% 13 0.00% 0 0.00% 0 0.00% /stats/usage_201112.html
12 4 0.03% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201707.html
13 3 0.03% 12 0.00% 0 0.00% 0 0.00% /stats/usage_201110.html
14 3 0.03% 19 0.00% 0 0.00% 0 0.00% /stats/usage_201206.html
15 3 0.03% 171 0.02% 0 0.00% 0 0.00% /stats/usage_201209.html
16 3 0.03% 23 0.00% 0 0.00% 0 0.00% /stats/usage_201211.html
17 3 0.03% 170 0.02% 0 0.00% 0 0.00% /stats/usage_201212.html
18 3 0.03% 166 0.02% 0 0.00% 0 0.00% /stats/usage_201301.html
19 3 0.03% 177 0.02% 0 0.00% 0 0.00% /stats/usage_201304.html
20 3 0.03% 269 0.04% 0 0.00% 0 0.00% /stats/usage_201608.html
21 3 0.03% 314 0.04% 0 0.00% 0 0.00% /stats/usage_201610.html
22 3 0.03% 174 0.02% 0 0.00% 0 0.00% /stats/usage_201701.html
23 3 0.03% 329 0.04% 0 0.00% 0 0.00% /stats/usage_201709.html
24 2 0.02% 87 0.01% 0 0.00% 0 0.00% /stats/usage_201006.html
25 2 0.02% 8 0.00% 0 0.00% 0 0.00% /stats/usage_201201.html
26 2 0.02% 13 0.00% 0 0.00% 0 0.00% /stats/usage_201205.html
27 2 0.02% 15 0.00% 0 0.00% 0 0.00% /stats/usage_201207.html
28 2 0.02% 16 0.00% 0 0.00% 0 0.00% /stats/usage_201210.html
29 2 0.02% 157 0.02% 0 0.00% 0 0.00% /stats/usage_201302.html
30 2 0.02% 25 0.00% 0 0.00% 0 0.00% /stats/usage_201303.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2909 24.47% 449067 61.01% 0 0.00% 0 0.00% /stats/usage_201807.html
2 2658 22.36% 270254 36.72% 0 0.00% 0 0.00% /stats/usage_201809.html
3 50 0.42% 7787 1.06% 0 0.00% 0 0.00% /stats/usage_201711.html
4 996 8.38% 4393 0.60% 0 0.00% 0 0.00% /stats/
5 3 0.03% 329 0.04% 0 0.00% 0 0.00% /stats/usage_201709.html
6 3 0.03% 314 0.04% 0 0.00% 0 0.00% /stats/usage_201610.html
7 3 0.03% 269 0.04% 0 0.00% 0 0.00% /stats/usage_201608.html
8 3 0.03% 177 0.02% 0 0.00% 0 0.00% /stats/usage_201304.html
9 3 0.03% 174 0.02% 0 0.00% 0 0.00% /stats/usage_201701.html
10 3 0.03% 171 0.02% 0 0.00% 0 0.00% /stats/usage_201209.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2658 22.36% 2218 81.19% /stats/usage_201809.html
2 996 8.38% 245 8.97% /stats/
3 195 1.64% 179 6.55% /
4 2909 24.47% 21 0.77% /stats/usage_201807.html
5 50 0.42% 11 0.40% /stats/usage_201711.html
6 9 0.08% 4 0.15% /proba/
7 5 0.04% 4 0.15% /stats/usage_201002.html
8 4 0.03% 3 0.11% /stats/usage_201007.html
9 4 0.03% 3 0.11% /stats/usage_201103.html
10 4 0.03% 3 0.11% /stats/usage_201105.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2658 22.36% 2218 81.28% /stats/usage_201809.html
2 996 8.38% 244 8.94% /stats/
3 195 1.64% 177 6.49% /
4 2909 24.47% 21 0.77% /stats/usage_201807.html
5 50 0.42% 12 0.44% /stats/usage_201711.html
6 5 0.04% 4 0.15% /stats/usage_201002.html
7 4 0.03% 3 0.11% /stats/usage_201007.html
8 4 0.03% 3 0.11% /stats/usage_201103.html
9 4 0.03% 3 0.11% /stats/usage_201105.html
10 4 0.03% 3 0.11% /stats/usage_201112.html

Top 30 of 1743 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2904 24.43% 2904 42.51% 449022 61.00% 0 0.00% 0 0.00% 16 0.48% host-176-36-21-189.la.net.ua
2 2583 21.73% 0 0.00% 551 0.07% 0 0.00% 0 0.00% 287 8.69% 134.119.189.54
3 2001 16.83% 0 0.00% 427 0.06% 0 0.00% 0 0.00% 276 8.36% 178-137-17-71.broadband.kyivstar.net
4 552 4.64% 402 5.88% 787 0.11% 0 0.00% 0 0.00% 31 0.94% Invalid
5 324 2.73% 324 4.74% 30417 4.13% 0 0.00% 0 0.00% 28 0.85% 46.162.1.42
6 273 2.30% 273 4.00% 2832 0.38% 0 0.00% 0 0.00% 5 0.15% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
7 187 1.57% 187 2.74% 19592 2.66% 0 0.00% 0 0.00% 68 2.06% cadi.sjtu.edu.cn
8 122 1.03% 59 0.86% 152 0.02% 0 0.00% 0 0.00% 52 1.57% 95-108-181-76.spider.yandex.com
9 70 0.59% 21 0.31% 2719 0.37% 0 0.00% 0 0.00% 20 0.61% 216.244.66.203
10 40 0.34% 40 0.59% 67 0.01% 0 0.00% 0 0.00% 2 0.06% tasil.froger.p4.tiktalik.io
11 30 0.25% 19 0.28% 35 0.00% 0 0.00% 0 0.00% 18 0.55% 95-108-181-77.spider.yandex.com
12 26 0.22% 25 0.37% 193 0.03% 0 0.00% 0 0.00% 1 0.03% static.40.100.9.5.clients.your-server.de
13 13 0.11% 7 0.10% 39 0.01% 0 0.00% 0 0.00% 7 0.21% crawl-66-249-66-209.googlebot.com
14 12 0.10% 4 0.06% 25 0.00% 0 0.00% 0 0.00% 4 0.12% crawl-66-249-66-2.googlebot.com
15 12 0.10% 12 0.18% 6 0.00% 0 0.00% 0 0.00% 12 0.36% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
16 11 0.09% 7 0.10% 33 0.00% 0 0.00% 0 0.00% 6 0.18% crawl-66-249-66-6.googlebot.com
17 10 0.08% 5 0.07% 11 0.00% 0 0.00% 0 0.00% 3 0.09% crawl-66-249-64-83.googlebot.com
18 10 0.08% 10 0.15% 5 0.00% 0 0.00% 0 0.00% 10 0.30% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
19 10 0.08% 10 0.15% 1007 0.14% 0 0.00% 0 0.00% 8 0.24% ns3099982.ovh.net
20 9 0.08% 9 0.13% 13 0.00% 0 0.00% 0 0.00% 2 0.06% 163-172-86-64.rev.poneytelecom.eu
21 9 0.08% 5 0.07% 9 0.00% 0 0.00% 0 0.00% 5 0.15% crawl-66-249-66-211.googlebot.com
22 9 0.08% 5 0.07% 21 0.00% 0 0.00% 0 0.00% 5 0.15% crawl-66-249-66-4.googlebot.com
23 9 0.08% 8 0.12% 213 0.03% 0 0.00% 0 0.00% 1 0.03% static.153.66.9.5.clients.your-server.de
24 8 0.07% 6 0.09% 16 0.00% 0 0.00% 0 0.00% 1 0.03% 95.45.252.1
25 8 0.07% 6 0.09% 16 0.00% 0 0.00% 0 0.00% 1 0.03% 95.45.254.124
26 8 0.07% 4 0.06% 14 0.00% 0 0.00% 0 0.00% 4 0.12% crawl-66-249-66-207.googlebot.com
27 8 0.07% 6 0.09% 16 0.00% 0 0.00% 0 0.00% 1 0.03% ip-89-234-68-88.broadband.digiweb.ie
28 8 0.07% 8 0.12% 78 0.01% 0 0.00% 0 0.00% 2 0.06% pmctek.g-service.ru
29 7 0.06% 7 0.10% 770 0.10% 0 0.00% 0 0.00% 5 0.15% 103.109.56-12.skynetchowmuhani.com
30 7 0.06% 7 0.10% 775 0.11% 0 0.00% 0 0.00% 6 0.18% 103.109.92.234

Top 10 of 1743 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2904 24.43% 2904 42.51% 449022 61.00% 0 0.00% 0 0.00% 16 0.48% host-176-36-21-189.la.net.ua
2 324 2.73% 324 4.74% 30417 4.13% 0 0.00% 0 0.00% 28 0.85% 46.162.1.42
3 187 1.57% 187 2.74% 19592 2.66% 0 0.00% 0 0.00% 68 2.06% cadi.sjtu.edu.cn
4 273 2.30% 273 4.00% 2832 0.38% 0 0.00% 0 0.00% 5 0.15% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
5 70 0.59% 21 0.31% 2719 0.37% 0 0.00% 0 0.00% 20 0.61% 216.244.66.203
6 10 0.08% 10 0.15% 1007 0.14% 0 0.00% 0 0.00% 8 0.24% ns3099982.ovh.net
7 552 4.64% 402 5.88% 787 0.11% 0 0.00% 0 0.00% 31 0.94% Invalid
8 7 0.06% 7 0.10% 786 0.11% 0 0.00% 0 0.00% 5 0.15% 72.205.70.231
9 7 0.06% 7 0.10% 775 0.11% 0 0.00% 0 0.00% 6 0.18% 103.109.92.234
10 7 0.06% 7 0.10% 770 0.10% 0 0.00% 0 0.00% 5 0.15% 103.109.56-12.skynetchowmuhani.com

Top 30 of 378 Total Referrers
# Hits Referrer
1 1537 12.93% https://tubexxxmobile.com/
2 1251 10.52% http://onlinepharmacyhq.bid
3 843 7.09% https://mp4king.mobi
4 602 5.06% http://viagra-freetrial.com
5 591 4.97% - (Direct Request)
6 521 4.38% http://online-pharmaciescanada.com
7 497 4.18% http://cialissmx.com
8 351 2.95% http://fluoxetineusprozac.com
9 327 2.75% https://barometer.show/
10 301 2.53% http://cialisrnm.com
11 270 2.27% https://barometer.show/en/
12 270 2.27% https://barometer.show/ru/standart
13 267 2.25% https://barometer.show/ru/
14 243 2.04% http://canadianonlinepharmacyhq.com
15 243 2.04% http://onlinepharmacy.gdn
16 243 2.04% https://www.youtube.com/watch
17 229 1.93% https://xxtube.life
18 168 1.41% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
19 165 1.39% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
20 162 1.36% http://levitrasx.com
21 162 1.36% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
22 153 1.29% http://propeciausfinasteridhq.com
23 147 1.24% http://www.sportbiz.com.ua/Ulichnye-trenazhery
24 147 1.24% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
25 144 1.21% http://onlineuspharmacy.party
26 135 1.14% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
27 123 1.03% http://happykiddi.com.ua/ulichnyie-trenazheryi
28 117 0.98% http://www.activitysport.com.ua/Ulichnye-trenazhery
29 114 0.96% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
30 96 0.81% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.02% 2 0.03% 12 0.00% 0 0.00% 0 0.00% 1 0.03% 116.58.5.106 - -
2 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.03% 201.204.174.226 - -
3 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.03% 49.231.146.82 - -

Top 15 of 258 Total User Agents
# Hits User Agent
1 829 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 244 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
3 155 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 148 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
5 142 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.0.2017 Yowse
6 138 1.16% Mozilla/5.0 (Windows NT 10.1; rv:30.0) Gecko/20100101 Firefox/30.0
7 135 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 134 1.13% Mozilla/5.0 (Windows NT 6.0; Win64; rv:34.1) Gecko/20100101 Firefox/34.1
9 133 1.12% Mozilla/5.0 (Windows NT 7.0; WOW64; rv:33.1) Gecko/20100101 Firefox/33.1
10 132 1.11% Mozilla/5.0 (Windows NT 8.1; rv:40.0) Gecko/20100101 Firefox/40.0
11 130 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 YaBrowser/17.11.0.2260 Yowser/2.5 Saf
12 130 1.09% Mozilla/5.0 (Windows NT 8.0; Win64; rv:34.0) Gecko/20100101 Firefox/34.0
13 129 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 127 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
15 127 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for September 2018

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 4704 39.57% 1910 27.96% 146665 19.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 2920 24.56% 2920 42.75% 450749 61.24% 0 0.00% 0 0.00% Ukraine
3 2189 18.41% 184 2.69% 17593 2.39% 0 0.00% 0 0.00% Network (net)
4 451 3.79% 312 4.57% 7922 1.08% 0 0.00% 0 0.00% Commercial (com)
5 333 2.80% 333 4.87% 35798 4.86% 0 0.00% 0 0.00% Brazil
6 275 2.31% 275 4.03% 2944 0.40% 0 0.00% 0 0.00% Belarus
7 190 1.60% 190 2.78% 19928 2.71% 0 0.00% 0 0.00% China
8 134 1.13% 33 0.48% 3518 0.48% 0 0.00% 0 0.00% Iran
9 103 0.87% 97 1.42% 7212 0.98% 0 0.00% 0 0.00% Russian Federation
10 63 0.53% 54 0.79% 660 0.09% 0 0.00% 0 0.00% Germany
11 55 0.46% 55 0.81% 5620 0.76% 0 0.00% 0 0.00% Indonesia
12 47 0.40% 47 0.69% 4755 0.65% 0 0.00% 0 0.00% Poland
13 41 0.34% 41 0.60% 69 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 36 0.30% 36 0.53% 611 0.08% 0 0.00% 0 0.00% European Union
15 33 0.28% 33 0.48% 3637 0.49% 0 0.00% 0 0.00% Czech Republic
16 22 0.19% 22 0.32% 2144 0.29% 0 0.00% 0 0.00% Italy
17 16 0.13% 16 0.23% 1736 0.24% 0 0.00% 0 0.00% Address Routing (arpa)
18 16 0.13% 16 0.23% 1762 0.24% 0 0.00% 0 0.00% Argentina
19 16 0.13% 15 0.22% 781 0.11% 0 0.00% 0 0.00% Hungary
20 16 0.13% 16 0.23% 1755 0.24% 0 0.00% 0 0.00% Moldova
21 15 0.13% 15 0.22% 1503 0.20% 0 0.00% 0 0.00% Colombia
22 14 0.12% 14 0.20% 1549 0.21% 0 0.00% 0 0.00% Bulgaria
23 13 0.11% 13 0.19% 1436 0.20% 0 0.00% 0 0.00% Turkey
24 12 0.10% 12 0.18% 1324 0.18% 0 0.00% 0 0.00% Estonia
25 12 0.10% 12 0.18% 1196 0.16% 0 0.00% 0 0.00% Lithuania
26 11 0.09% 11 0.16% 1224 0.17% 0 0.00% 0 0.00% Ecuador
27 9 0.08% 9 0.13% 973 0.13% 0 0.00% 0 0.00% Spain
28 9 0.08% 9 0.13% 986 0.13% 0 0.00% 0 0.00% Serbia
29 8 0.07% 8 0.12% 874 0.12% 0 0.00% 0 0.00% Austria
30 8 0.07% 6 0.09% 16 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23