Usage statistics for www.24volt.hu

Summary Period: November 2018
Generated 01-Dec-2018 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 4799
Total Files 2607
Total Pages 4618
Total Visits 1437
Total kB Files 77537
Total kB In 0
Total kB Out 0
Total Unique Sites 650
Total Unique URLs 67
Total Unique Referrers 269
Total Unique User Agents 170
. Avg Max
Hits per Hour 6 93
Hits per Day 159 670
Files per Day 86 359
Pages per Day 153 658
Sites per Day 21 247
Visits per Day 47 325
kB Files per Day 2585 36841
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.32% 2607
Code 206 - Partial Content 1.46% 70
Code 301 - Moved Permanently 0.13% 6
Code 304 - Not Modified 0.25% 12
Code 404 - Not Found 43.84% 2104

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 205 4.27% 119 4.56% 204 4.42% 69 4.80% 48 7.38% 382 0.49% 0 0.00% 0 0.00%
2 323 6.73% 109 4.18% 321 6.95% 77 5.36% 26 4.00% 2459 3.17% 0 0.00% 0 0.00%
3 670 13.96% 359 13.77% 658 14.25% 325 22.62% 247 38.00% 36841 47.51% 0 0.00% 0 0.00%
4 448 9.34% 170 6.52% 439 9.51% 135 9.39% 83 12.77% 3857 4.97% 0 0.00% 0 0.00%
5 375 7.81% 166 6.37% 365 7.90% 83 5.78% 26 4.00% 712 0.92% 0 0.00% 0 0.00%
6 115 2.40% 75 2.88% 114 2.47% 52 3.62% 41 6.31% 121 0.16% 0 0.00% 0 0.00%
7 188 3.92% 83 3.18% 181 3.92% 65 4.52% 57 8.77% 197 0.25% 0 0.00% 0 0.00%
8 278 5.79% 132 5.06% 272 5.89% 79 5.50% 52 8.00% 218 0.28% 0 0.00% 0 0.00%
9 81 1.69% 40 1.53% 75 1.62% 23 1.60% 10 1.54% 55 0.07% 0 0.00% 0 0.00%
10 237 4.94% 133 5.10% 232 5.02% 68 4.73% 34 5.23% 200 0.26% 0 0.00% 0 0.00%
11 73 1.52% 32 1.23% 71 1.54% 18 1.25% 7 1.08% 50 0.06% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 198 4.13% 102 3.91% 193 4.18% 47 3.27% 14 2.15% 255 0.33% 0 0.00% 0 0.00%
14 79 1.65% 39 1.50% 76 1.65% 22 1.53% 8 1.23% 121 0.16% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 138 2.88% 88 3.38% 128 2.77% 40 2.78% 18 2.77% 121 0.16% 0 0.00% 0 0.00%
17 60 1.25% 39 1.50% 51 1.10% 7 0.49% 8 1.23% 51 0.07% 0 0.00% 0 0.00%
18 162 3.38% 115 4.41% 153 3.31% 31 2.16% 19 2.92% 310 0.40% 0 0.00% 0 0.00%
19 63 1.31% 48 1.84% 63 1.36% 3 0.21% 3 0.46% 64 0.08% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 148 3.08% 92 3.53% 128 2.77% 43 2.99% 20 3.08% 546 0.70% 0 0.00% 0 0.00%
23 231 4.81% 166 6.37% 223 4.83% 49 3.41% 24 3.69% 223 0.29% 0 0.00% 0 0.00%
24 57 1.19% 42 1.61% 56 1.21% 13 0.90% 5 0.77% 55 0.07% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 160 3.33% 104 3.99% 122 2.64% 69 4.80% 17 2.62% 132 0.17% 0 0.00% 0 0.00%
27 186 3.88% 150 5.75% 178 3.85% 75 5.22% 19 2.92% 230 0.30% 0 0.00% 0 0.00%
28 109 2.27% 31 1.19% 104 2.25% 10 0.70% 5 0.77% 7554 9.74% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 215 4.48% 173 6.64% 211 4.57% 41 2.85% 25 3.85% 22783 29.38% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 238 4.96% 4 141 5.41% 7 236 5.11% 82 2451 3.16% 0 0 0.00% 0 0 0.00%
1 5 169 3.52% 2 84 3.22% 5 163 3.53% 68 2041 2.63% 0 0 0.00% 0 0 0.00%
2 11 332 6.92% 5 153 5.87% 10 321 6.95% 257 7705 9.94% 0 0 0.00% 0 0 0.00%
3 5 175 3.65% 2 87 3.34% 5 169 3.66% 27 817 1.05% 0 0 0.00% 0 0 0.00%
4 7 213 4.44% 3 111 4.26% 6 206 4.46% 44 1321 1.70% 0 0 0.00% 0 0 0.00%
5 6 183 3.81% 3 98 3.76% 6 181 3.92% 61 1839 2.37% 0 0 0.00% 0 0 0.00%
6 6 182 3.79% 2 81 3.11% 5 173 3.75% 64 1922 2.48% 0 0 0.00% 0 0 0.00%
7 6 196 4.08% 3 95 3.64% 6 186 4.03% 75 2249 2.90% 0 0 0.00% 0 0 0.00%
8 8 259 5.40% 5 173 6.64% 8 253 5.48% 91 2744 3.54% 0 0 0.00% 0 0 0.00%
9 5 178 3.71% 2 84 3.22% 5 172 3.72% 103 3100 4.00% 0 0 0.00% 0 0 0.00%
10 5 175 3.65% 3 91 3.49% 5 172 3.72% 105 3153 4.07% 0 0 0.00% 0 0 0.00%
11 6 194 4.04% 3 94 3.61% 6 183 3.96% 118 3540 4.56% 0 0 0.00% 0 0 0.00%
12 7 221 4.61% 4 121 4.64% 6 204 4.42% 113 3389 4.37% 0 0 0.00% 0 0 0.00%
13 6 186 3.88% 3 96 3.68% 5 153 3.31% 123 3688 4.76% 0 0 0.00% 0 0 0.00%
14 6 180 3.75% 2 89 3.41% 5 178 3.85% 107 3200 4.13% 0 0 0.00% 0 0 0.00%
15 5 171 3.56% 2 86 3.30% 5 165 3.57% 130 3899 5.03% 0 0 0.00% 0 0 0.00%
16 6 189 3.94% 3 115 4.41% 5 177 3.83% 126 3766 4.86% 0 0 0.00% 0 0 0.00%
17 5 162 3.38% 3 91 3.49% 5 156 3.38% 127 3798 4.90% 0 0 0.00% 0 0 0.00%
18 7 222 4.63% 4 128 4.91% 7 216 4.68% 130 3910 5.04% 0 0 0.00% 0 0 0.00%
19 6 202 4.21% 4 124 4.76% 6 198 4.29% 127 3802 4.90% 0 0 0.00% 0 0 0.00%
20 8 262 5.46% 5 176 6.75% 8 260 5.63% 136 4089 5.27% 0 0 0.00% 0 0 0.00%
21 5 172 3.58% 3 103 3.95% 5 166 3.59% 131 3916 5.05% 0 0 0.00% 0 0 0.00%
22 5 152 3.17% 2 79 3.03% 5 150 3.25% 93 2793 3.60% 0 0 0.00% 0 0 0.00%
23 6 186 3.88% 3 107 4.10% 6 180 3.90% 147 4405 5.68% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 1672 34.84% 2020 2.61% 0 0.00% 0 0.00% /
2 413 8.61% 1313 1.69% 0 0.00% 0 0.00% /stats/
3 277 5.77% 42250 54.49% 0 0.00% 0 0.00% /stats/usage_201809.html
4 150 3.13% 22902 29.54% 0 0.00% 0 0.00% /stats/usage_201807.html
5 23 0.48% 10 0.01% 0 0.00% 0 0.00% /proba/
6 19 0.40% 328 0.42% 0 0.00% 0 0.00% /stats/usage_201811.html
7 7 0.15% 68 0.09% 0 0.00% 0 0.00% /stats/usage_201002.html
8 5 0.10% 57 0.07% 0 0.00% 0 0.00% /stats/usage_201103.html
9 4 0.08% 68 0.09% 0 0.00% 0 0.00% /stats/usage_201105.html
10 4 0.08% 187 0.24% 0 0.00% 0 0.00% /stats/usage_201806.html
11 3 0.06% 1034 1.33% 0 0.00% 0 0.00% /hirlev_felir_1.psd
12 3 0.06% 165 0.21% 0 0.00% 0 0.00% /stats/usage_201211.html
13 3 0.06% 174 0.22% 0 0.00% 0 0.00% /stats/usage_201701.html
14 3 0.06% 177 0.23% 0 0.00% 0 0.00% /stats/usage_201808.html
15 3 0.06% 182 0.24% 0 0.00% 0 0.00% /stats/usage_201810.html
16 2 0.04% 60 0.08% 0 0.00% 0 0.00% /stats/usage_201007.html
17 2 0.04% 127 0.16% 0 0.00% 0 0.00% /stats/usage_201009.html
18 2 0.04% 146 0.19% 0 0.00% 0 0.00% /stats/usage_201205.html
19 2 0.04% 305 0.39% 0 0.00% 0 0.00% /stats/usage_201610.html
20 2 0.04% 157 0.20% 0 0.00% 0 0.00% /stats/usage_201611.html
21 2 0.04% 158 0.20% 0 0.00% 0 0.00% /stats/usage_201612.html
22 2 0.04% 162 0.21% 0 0.00% 0 0.00% /stats/usage_201702.html
23 2 0.04% 165 0.21% 0 0.00% 0 0.00% /stats/usage_201703.html
24 2 0.04% 157 0.20% 0 0.00% 0 0.00% /stats/usage_201704.html
25 2 0.04% 161 0.21% 0 0.00% 0 0.00% /stats/usage_201705.html
26 2 0.04% 302 0.39% 0 0.00% 0 0.00% /stats/usage_201804.html
27 1 0.02% 74 0.10% 0 0.00% 0 0.00% /stats/usage_201004.html
28 1 0.02% 83 0.11% 0 0.00% 0 0.00% /stats/usage_201006.html
29 1 0.02% 69 0.09% 0 0.00% 0 0.00% /stats/usage_201008.html
30 1 0.02% 70 0.09% 0 0.00% 0 0.00% /stats/usage_201110.html

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 277 5.77% 42250 54.49% 0 0.00% 0 0.00% /stats/usage_201809.html
2 150 3.13% 22902 29.54% 0 0.00% 0 0.00% /stats/usage_201807.html
3 1672 34.84% 2020 2.61% 0 0.00% 0 0.00% /
4 413 8.61% 1313 1.69% 0 0.00% 0 0.00% /stats/
5 3 0.06% 1034 1.33% 0 0.00% 0 0.00% /hirlev_felir_1.psd
6 19 0.40% 328 0.42% 0 0.00% 0 0.00% /stats/usage_201811.html
7 2 0.04% 305 0.39% 0 0.00% 0 0.00% /stats/usage_201610.html
8 2 0.04% 302 0.39% 0 0.00% 0 0.00% /stats/usage_201804.html
9 4 0.08% 187 0.24% 0 0.00% 0 0.00% /stats/usage_201806.html
10 3 0.06% 182 0.24% 0 0.00% 0 0.00% /stats/usage_201810.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1672 34.84% 526 48.30% /
2 277 5.77% 272 24.98% /stats/usage_201809.html
3 413 8.61% 248 22.77% /stats/
4 19 0.40% 16 1.47% /stats/usage_201811.html
5 7 0.15% 6 0.55% /stats/usage_201002.html
6 5 0.10% 4 0.37% /stats/usage_201103.html
7 23 0.48% 3 0.28% /proba/
8 4 0.08% 3 0.28% /stats/usage_201105.html
9 3 0.06% 2 0.18% /stats/usage_201211.html
10 150 3.13% 2 0.18% /stats/usage_201807.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1672 34.84% 524 48.16% /
2 277 5.77% 272 25.00% /stats/usage_201809.html
3 413 8.61% 248 22.79% /stats/
4 19 0.40% 16 1.47% /stats/usage_201811.html
5 7 0.15% 6 0.55% /stats/usage_201002.html
6 5 0.10% 4 0.37% /stats/usage_201103.html
7 23 0.48% 3 0.28% /proba/
8 4 0.08% 3 0.28% /stats/usage_201105.html
9 3 0.06% 2 0.18% /stats/usage_201211.html
10 4 0.08% 2 0.18% /stats/usage_201806.html

Top 30 of 650 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1894 39.47% 0 0.00% 405 0.52% 0 0.00% 0 0.00% 291 20.25% 178-137-17-71.broadband.kyivstar.net
2 369 7.69% 369 14.15% 467 0.60% 0 0.00% 0 0.00% 100 6.96% 178-137-85-93.broadband.kyivstar.net
3 366 7.63% 366 14.04% 464 0.60% 0 0.00% 0 0.00% 122 8.49% 46-119-119-241.broadband.kyivstar.net
4 222 4.63% 222 8.52% 281 0.36% 0 0.00% 0 0.00% 44 3.06% 37-115-185-113.broadband.kyivstar.net
5 174 3.63% 174 6.67% 220 0.28% 0 0.00% 0 0.00% 28 1.95% 37-115-185-125.broadband.kyivstar.net
6 162 3.38% 162 6.21% 205 0.26% 0 0.00% 0 0.00% 37 2.57% 134-249-55-1.broadband.kyivstar.net
7 147 3.06% 147 5.64% 22729 29.31% 0 0.00% 0 0.00% 2 0.14% passagewaily-patent.volia.net
8 109 2.27% 102 3.91% 159 0.21% 0 0.00% 0 0.00% 16 1.11% Invalid
9 102 2.13% 102 3.91% 129 0.17% 0 0.00% 0 0.00% 25 1.74% 37-115-185-182.broadband.kyivstar.net
10 76 1.58% 70 2.69% 7311 9.43% 0 0.00% 0 0.00% 1 0.07% crawl20.lp.007ac9.net
11 76 1.58% 76 2.92% 670 0.86% 0 0.00% 0 0.00% 16 1.11% net70.233.188-169.ertelecom.ru
12 57 1.19% 57 2.19% 72 0.09% 0 0.00% 0 0.00% 12 0.84% 46-119-126-22.broadband.kyivstar.net
13 50 1.04% 49 1.88% 510 0.66% 0 0.00% 0 0.00% 1 0.07% 104.192.74.43
14 45 0.94% 22 0.84% 26 0.03% 0 0.00% 0 0.00% 20 1.39% 37-9-113-9.spider.yandex.com
15 44 0.92% 33 1.27% 443 0.57% 0 0.00% 0 0.00% 7 0.49% bc06bb2a.catv.pool.telekom.hu
16 22 0.46% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 11 0.77% 134.119.182.126
17 15 0.31% 15 0.58% 19 0.02% 0 0.00% 0 0.00% 3 0.21% 176x214x113x0.static-business.volgograd.ertelecom.ru
18 15 0.31% 3 0.12% 217 0.28% 0 0.00% 0 0.00% 3 0.21% 216.244.66.203
19 12 0.25% 9 0.35% 12 0.02% 0 0.00% 0 0.00% 1 0.07% 80.248.225.142
20 12 0.25% 6 0.23% 25 0.03% 0 0.00% 0 0.00% 6 0.42% crawl-66-249-64-81.googlebot.com
21 9 0.19% 2 0.08% 4 0.01% 0 0.00% 0 0.00% 1 0.07% 37-115-191-132.broadband.kyivstar.net
22 9 0.19% 8 0.31% 213 0.28% 0 0.00% 0 0.00% 1 0.07% saggita.niniel.eu
23 8 0.17% 1 0.04% 3 0.00% 0 0.00% 0 0.00% 7 0.49% 129-205-136-8.dynamic.macrolan.co.za
24 8 0.17% 5 0.19% 3 0.00% 0 0.00% 0 0.00% 5 0.35% 141-8-142-69.spider.yandex.com
25 8 0.17% 1 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.07% 185.143.221.44
26 7 0.15% 2 0.08% 14 0.02% 0 0.00% 0 0.00% 2 0.14% crawl-66-249-64-83.googlebot.com
27 6 0.13% 4 0.15% 2 0.00% 0 0.00% 0 0.00% 1 0.07% 84.206.43.195
28 6 0.13% 3 0.12% 21 0.03% 0 0.00% 0 0.00% 3 0.21% crawl-66-249-64-79.googlebot.com
29 5 0.10% 3 0.12% 14 0.02% 0 0.00% 0 0.00% 5 0.35% 119.28.70.95
30 5 0.10% 4 0.15% 1 0.00% 0 0.00% 0 0.00% 1 0.07% 84-236-113-78.pool.digikabel.hu

Top 10 of 650 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 147 3.06% 147 5.64% 22729 29.31% 0 0.00% 0 0.00% 2 0.14% passagewaily-patent.volia.net
2 76 1.58% 70 2.69% 7311 9.43% 0 0.00% 0 0.00% 1 0.07% crawl20.lp.007ac9.net
3 76 1.58% 76 2.92% 670 0.86% 0 0.00% 0 0.00% 16 1.11% net70.233.188-169.ertelecom.ru
4 50 1.04% 49 1.88% 510 0.66% 0 0.00% 0 0.00% 1 0.07% 104.192.74.43
5 3 0.06% 3 0.12% 483 0.62% 0 0.00% 0 0.00% 2 0.14% 47.244.43.71
6 369 7.69% 369 14.15% 467 0.60% 0 0.00% 0 0.00% 100 6.96% 178-137-85-93.broadband.kyivstar.net
7 366 7.63% 366 14.04% 464 0.60% 0 0.00% 0 0.00% 122 8.49% 46-119-119-241.broadband.kyivstar.net
8 44 0.92% 33 1.27% 443 0.57% 0 0.00% 0 0.00% 7 0.49% bc06bb2a.catv.pool.telekom.hu
9 1894 39.47% 0 0.00% 405 0.52% 0 0.00% 0 0.00% 291 20.25% 178-137-17-71.broadband.kyivstar.net
10 2 0.04% 2 0.08% 322 0.42% 0 0.00% 0 0.00% 2 0.14% 103.226.143.94

Top 30 of 269 Total Referrers
# Hits Referrer
1 1484 30.92% http://mexicanonlinepharmacyhq.com
2 417 8.69% - (Direct Request)
3 273 5.69% https://solars.biz
4 230 4.79% http://onlinepharmaciescanadahq.com
5 62 1.29% http://onlinegenepharmacy.com
6 57 1.19% http://www.propeciausfinasteridhq.com
7 51 1.06% http://www.24volt.hu/
8 48 1.00% http://www.agro-ros.com.ua/ru/
9 46 0.96% http://canadianpharmacyonli.com/
10 45 0.94% http://cialissv.com/
11 45 0.94% http://cialissy.com/
12 45 0.94% http://cialisvipsale.com/
13 43 0.90% http://cialissmx.com
14 43 0.90% http://cialisvv.com/
15 42 0.88% http://babecolate.com/
16 42 0.88% http://buycialisonli.com/
17 42 0.88% http://cialisees.com/
18 42 0.88% http://cialisky.com/
19 42 0.88% http://cialisvonline.com/
20 41 0.85% http://cialisonli.com/
21 40 0.83% http://buylevitraa.com/
22 40 0.83% http://cialisb.com/
23 40 0.83% http://cialisvbuy.com/
24 40 0.83% http://viagraessale.com/
25 39 0.81% http://cialisbuys.com/
26 39 0.81% http://cialisiv.com/
27 39 0.81% http://cialissi.com/
28 39 0.81% http://cialisvi.com/
29 39 0.81% http://erotic.co.ua
30 39 0.81% http://viagraky.com/

Top 15 of 170 Total User Agents
# Hits User Agent
1 338 7.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 199 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 181 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 120 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 93 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 77 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 75 1.56% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
8 70 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 69 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 66 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 64 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 60 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 59 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 59 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 59 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for November 2018

Top 30 of 53 Total Countries
# Hits Files kB F kB In kB Out Country
1 3639 75.83% 1728 66.28% 35892 46.29% 0 0.00% 0 0.00% Network (net)
2 531 11.06% 457 17.53% 21701 27.99% 0 0.00% 0 0.00% Unresolved/Unknown
3 230 4.79% 152 5.83% 2486 3.21% 0 0.00% 0 0.00% Commercial (com)
4 126 2.63% 123 4.72% 2014 2.60% 0 0.00% 0 0.00% Russian Federation
5 51 1.06% 39 1.50% 615 0.79% 0 0.00% 0 0.00% Hungary
6 46 0.96% 46 1.76% 7094 9.15% 0 0.00% 0 0.00% Brazil
7 19 0.40% 15 0.58% 224 0.29% 0 0.00% 0 0.00% European Union
8 11 0.23% 11 0.42% 1453 1.87% 0 0.00% 0 0.00% Indonesia
9 11 0.23% 1 0.04% 161 0.21% 0 0.00% 0 0.00% Iran
10 11 0.23% 1 0.04% 3 0.00% 0 0.00% 0 0.00% South Africa
11 9 0.19% 4 0.15% 163 0.21% 0 0.00% 0 0.00% Non-Profit (org)
12 9 0.19% 9 0.35% 173 0.22% 0 0.00% 0 0.00% Ukraine
13 6 0.13% 3 0.12% 324 0.42% 0 0.00% 0 0.00% India
14 6 0.13% 6 0.23% 168 0.22% 0 0.00% 0 0.00% Poland
15 6 0.13% 6 0.23% 648 0.84% 0 0.00% 0 0.00% Serbia
16 6 0.13% 6 0.23% 164 0.21% 0 0.00% 0 0.00% Sweden
17 5 0.10% 5 0.19% 646 0.83% 0 0.00% 0 0.00% Czech Republic
18 5 0.10% 3 0.12% 3 0.00% 0 0.00% 0 0.00% Germany
19 5 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Palau
20 5 0.10% 5 0.19% 486 0.63% 0 0.00% 0 0.00% Turkey
21 4 0.08% 4 0.15% 325 0.42% 0 0.00% 0 0.00% Bulgaria
22 4 0.08% 4 0.15% 166 0.21% 0 0.00% 0 0.00% Ecuador
23 4 0.08% 4 0.15% 166 0.21% 0 0.00% 0 0.00% Moldova
24 4 0.08% 4 0.15% 6 0.01% 0 0.00% 0 0.00% Nepal
25 3 0.06% 3 0.12% 324 0.42% 0 0.00% 0 0.00% Armenia
26 3 0.06% 3 0.12% 324 0.42% 0 0.00% 0 0.00% Argentina
27 3 0.06% 3 0.12% 5 0.01% 0 0.00% 0 0.00% Canada
28 3 0.06% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Japan
29 2 0.04% 2 0.08% 163 0.21% 0 0.00% 0 0.00% Generic TLD (info)
30 2 0.04% 2 0.08% 322 0.42% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23