Usage statistics for www.24volt.hu

Summary Period: December 2018
Generated 09-Dec-2018 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 67
Total Files 65
Total Pages 66
Total Visits 13
Total kB Files 8361
Total Unique Sites 13
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 13
Hits per Day 7 66
Files per Day 7 64
Pages per Day 7 65
Sites per Day 1 12
Visits per Day 1 12
kB Files per Day 929 8360
Hits by Response Code
Code 200 - OK 97.01% 65
Code 404 - Not Found 2.99% 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F
1 66 98.51% 64 98.46% 65 98.48% 12 92.31% 12 92.31% 8360 99.99%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.49% 1 1.54% 1 1.52% 1 7.69% 1 7.69% 0 0.01%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 11 16.42% 1 11 16.92% 1 11 16.67% 155 1393 16.67%
1 1 9 13.43% 1 9 13.85% 1 9 13.64% 155 1392 16.64%
2 1 13 19.40% 1 12 18.46% 1 12 18.18% 155 1395 16.68%
3 1 9 13.43% 1 9 13.85% 1 9 13.64% 155 1392 16.64%
4 0 8 11.94% 0 8 12.31% 0 8 12.12% 103 929 11.12%
5 1 11 16.42% 1 10 15.38% 1 11 16.67% 155 1393 16.66%
6 0 6 8.96% 0 6 9.23% 0 6 9.09% 52 467 5.58%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 54 80.60% 8350 99.87% /stats/usage_201807.html
2 11 16.42% 11 0.13% /

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 54 80.60% 8350 99.87% /stats/usage_201807.html
2 11 16.42% 11 0.13% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 16.42% 11 91.67% /
2 54 80.60% 1 8.33% /stats/usage_201807.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 16.42% 10 90.91% /
2 54 80.60% 1 9.09% /stats/usage_201807.html

Top 13 of 13 Total Sites
# Hits Files kB F Visits Hostname
1 54 80.60% 54 83.08% 8350 99.87% 1 7.69% passagewaily-patent.volia.net
2 2 2.99% 1 1.54% 1 0.01% 1 7.69% 37-9-113-9.spider.yandex.com
3 1 1.49% 1 1.54% 1 0.02% 1 7.69% 112.25.6.8
4 1 1.49% 1 1.54% 1 0.02% 1 7.69% 114.236.138.162
5 1 1.49% 1 1.54% 1 0.02% 1 7.69% 117.149.251.67
6 1 1.49% 1 1.54% 1 0.02% 1 7.69% 117.191.11.101
7 1 1.49% 1 1.54% 1 0.02% 1 7.69% 2.207.165.124.adsl-pool.sx.cn
8 1 1.49% 1 1.54% 1 0.02% 1 7.69% 39.137.69.10
9 1 1.49% 1 1.54% 0 0.01% 1 7.69% 46.48.13.161-fttb.planeta.tc
10 1 1.49% 0 0.00% 0 0.00% 1 7.69% Invalid
11 1 1.49% 1 1.54% 0 0.01% 1 7.69% baiduspider-180-76-15-147.crawl.baidu.com
12 1 1.49% 1 1.54% 0 0.01% 1 7.69% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
13 1 1.49% 1 1.54% 1 0.02% 1 7.69% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr

Top 10 of 13 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 54 80.60% 54 83.08% 8350 99.87% 1 7.69% passagewaily-patent.volia.net
2 1 1.49% 1 1.54% 1 0.02% 1 7.69% 112.25.6.8
3 1 1.49% 1 1.54% 1 0.02% 1 7.69% 114.236.138.162
4 1 1.49% 1 1.54% 1 0.02% 1 7.69% 117.149.251.67
5 1 1.49% 1 1.54% 1 0.02% 1 7.69% 117.191.11.101
6 1 1.49% 1 1.54% 1 0.02% 1 7.69% 2.207.165.124.adsl-pool.sx.cn
7 1 1.49% 1 1.54% 1 0.02% 1 7.69% 39.137.69.10
8 1 1.49% 1 1.54% 1 0.02% 1 7.69% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
9 2 2.99% 1 1.54% 1 0.01% 1 7.69% 37-9-113-9.spider.yandex.com
10 1 1.49% 1 1.54% 0 0.01% 1 7.69% 46.48.13.161-fttb.planeta.tc

Top 12 of 12 Total Referrers
# Hits Referrer
1 21 31.34% http://erotic.co.ua
2 15 22.39% http://erotic.co.ua/BDSM-aksessuary
3 15 22.39% http://www.agro-ros.com.ua/ru/
4 4 5.97% - (Direct Request)
5 3 4.48% http://www.agro-ros.com.ua
6 2 2.99% http://cialisbuys.com/
7 2 2.99% http://cialissy.com/
8 1 1.49% http://babecolate.com/
9 1 1.49% http://buycialisonli.com/
10 1 1.49% http://cialissv.com/
11 1 1.49% http://topbux.ru/
12 1 1.49% https://centr-mebely.ru/detskie/

Top 15 of 36 Total User Agents
# Hits User Agent
1 11 16.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6 8.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5 7.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3 4.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 3 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 2 2.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 2 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 2 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 2 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 2 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 2 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 2 2.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 2 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 1 1.49% Mozilla/5.0 (Linux; U; Android 2.3.6; en-us; SGH-T679 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mo
15 1 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for December 2018

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 54 80.60% 54 83.08% 8350 99.87% Network (net)
2 6 8.96% 5 7.69% 7 0.08% Unresolved/Unknown
3 4 5.97% 3 4.62% 2 0.02% Commercial (com)
4 1 1.49% 1 1.54% 1 0.02% China
5 1 1.49% 1 1.54% 1 0.02% France
6 1 1.49% 1 1.54% 0 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.23