Usage statistics for www.24volt.hu

Summary Period: January 2019
Generated 07-Jan-2019 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 17
Total Files 2
Total Pages 16
Total Visits 8
Total kB Files 6
Total Unique Sites 4
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 7
Hits per Day 8 16
Files per Day 1 2
Pages per Day 8 15
Sites per Day 2 4
Visits per Day 4 7
kB Files per Day 3 6
Hits by Response Code
Code 200 - OK 11.76% 2
Code 404 - Not Found 88.24% 15

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F
6 1 5.88% 0 0.00% 1 6.25% 1 12.50% 1 25.00% 0 3.75%
7 16 94.12% 2 100.00% 15 93.75% 7 87.50% 4 100.00% 6 96.25%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 5.88% 0 0 0.00% 0 1 6.25% 0 0 3.75%
1 1 3 17.65% 0 1 50.00% 1 3 18.75% 1 2 29.49%
2 1 3 17.65% 0 0 0.00% 1 2 12.50% 0 1 11.02%
3 1 2 11.76% 0 0 0.00% 1 2 12.50% 0 0 7.50%
4 1 2 11.76% 0 0 0.00% 1 2 12.50% 0 0 7.50%
5 2 4 23.53% 0 1 50.00% 2 4 25.00% 1 2 33.24%
6 0 1 5.88% 0 0 0.00% 0 1 6.25% 0 0 3.75%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 5.88% 0 0 0.00% 0 1 6.25% 0 0 3.75%

Top 1 of 1 Total URLs
# Hits kB F URL
1 2 11.76% 3 44.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 2 11.76% 3 44.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 11.76% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 11.76% 2 100.00% /

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 14 82.35% 0 0.00% 3 52.48% 6 75.00% 134.119.182.126
2 1 5.88% 1 50.00% 1 22.00% 1 12.50% 117.191.11.113
3 1 5.88% 0 0.00% 0 3.53% 0 0.00% 216.244.66.203
4 1 5.88% 1 50.00% 1 22.00% 1 12.50% Invalid

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 82.35% 0 0.00% 3 52.48% 6 75.00% 134.119.182.126
2 1 5.88% 1 50.00% 1 22.00% 1 12.50% 117.191.11.113
3 1 5.88% 1 50.00% 1 22.00% 1 12.50% Invalid
4 1 5.88% 0 0.00% 0 3.53% 0 0.00% 216.244.66.203

Top 5 of 5 Total Referrers
# Hits Referrer
1 8 47.06% http://canadiantrustpharmacyio.com
2 6 35.29% http://levitravardenafilio.com
3 1 5.88% - (Direct Request)
4 1 5.88% https://falco3d.com
5 1 5.88% https://hydra-2019.ru/

Top 12 of 12 Total User Agents
# Hits User Agent
1 3 17.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
2 3 17.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
4 1 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 1 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1 5.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1 5.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
8 1 5.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 1 5.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1 5.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 1 5.88% Mozilla/5.0 (Windows NT 8.1; Win64; rv:31.0) Gecko/20100101 Firefox/31.0
12 1 5.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17 100.00% 2 100.00% 6 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23