Usage statistics for www.24volt.hu

Summary Period: January 2018
Generated 08-Jan-2018 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 3172
Total Files 1951
Total Pages 3109
Total Visits 250
Total kB Files 9546
Total Unique Sites 67
Total Unique URLs 34
Total Unique Referrers 282
Total Unique User Agents 116
. Avg Max
Hits per Hour 18 1376
Hits per Day 453 1535
Files per Day 278 1372
Pages per Day 444 1533
Sites per Day 9 19
Visits per Day 35 41
kB Files per Day 1364 3294
Hits by Response Code
Code 200 - OK 61.51% 1951
Code 304 - Not Modified 0.03% 1
Code 404 - Not Found 38.46% 1220

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
1 248 7.82% 144 7.38% 235 7.56% 31 12.40% 19 28.36% 1263 13.23%
2 317 9.99% 125 6.41% 305 9.81% 32 12.80% 11 16.42% 1211 12.68%
3 308 9.71% 128 6.56% 303 9.75% 36 14.40% 12 17.91% 1249 13.08%
4 339 10.69% 143 7.33% 329 10.58% 40 16.00% 18 26.87% 3294 34.51%
5 210 6.62% 16 0.82% 202 6.50% 39 15.60% 15 22.39% 192 2.01%
6 215 6.78% 23 1.18% 202 6.50% 41 16.40% 15 22.39% 131 1.38%
7 1535 48.39% 1372 70.32% 1533 49.31% 34 13.60% 9 13.43% 2206 23.11%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 73 2.30% 3 22 1.13% 10 71 2.28% 31 217 2.27%
1 207 1454 45.84% 198 1389 71.19% 207 1452 46.70% 334 2337 24.48%
2 11 77 2.43% 3 24 1.23% 10 74 2.38% 34 237 2.48%
3 10 75 2.36% 3 24 1.23% 10 73 2.35% 30 209 2.19%
4 12 90 2.84% 5 41 2.10% 12 89 2.86% 332 2324 24.35%
5 11 79 2.49% 3 22 1.13% 11 78 2.51% 31 218 2.28%
6 10 70 2.21% 3 21 1.08% 10 70 2.25% 31 216 2.26%
7 10 73 2.30% 3 24 1.23% 10 73 2.35% 34 236 2.47%
8 12 88 2.77% 4 32 1.64% 12 88 2.83% 33 229 2.40%
9 10 76 2.40% 2 20 1.03% 10 76 2.44% 28 198 2.08%
10 10 75 2.36% 3 24 1.23% 10 72 2.32% 33 230 2.41%
11 10 76 2.40% 3 25 1.28% 10 74 2.38% 34 237 2.48%
12 11 79 2.49% 4 28 1.44% 10 70 2.25% 35 243 2.55%
13 11 81 2.55% 3 24 1.23% 11 79 2.54% 33 231 2.42%
14 10 71 2.24% 3 26 1.33% 9 68 2.19% 32 227 2.38%
15 9 66 2.08% 3 24 1.23% 9 64 2.06% 31 215 2.26%
16 11 80 2.52% 3 22 1.13% 11 78 2.51% 30 209 2.19%
17 12 85 2.68% 3 25 1.28% 11 82 2.64% 46 323 3.38%
18 11 82 2.59% 4 32 1.64% 9 66 2.12% 32 225 2.35%
19 10 71 2.24% 3 25 1.28% 9 67 2.16% 34 239 2.50%
20 8 60 1.89% 3 22 1.13% 8 57 1.83% 32 223 2.34%
21 9 63 1.99% 2 19 0.97% 8 61 1.96% 27 188 1.97%
22 8 56 1.77% 2 14 0.72% 8 56 1.80% 21 146 1.53%
23 10 72 2.27% 3 22 1.13% 10 71 2.28% 27 190 1.99%

Top 25 of 34 Total URLs
# Hits kB F URL
1 1863 58.73% 6997 73.29% /stats/
2 43 1.36% 31 0.32% /
3 7 0.22% 37 0.38% /stats/usage_201801.html
4 3 0.09% 1 0.01% /proba/
5 2 0.06% 53 0.56% /stats/usage_201002.html
6 1 0.03% 389 4.07% /hirlev_felir_1.psd
7 1 0.03% 83 0.87% /stats/usage_201006.html
8 1 0.03% 57 0.59% /stats/usage_201007.html
9 1 0.03% 69 0.72% /stats/usage_201008.html
10 1 0.03% 63 0.66% /stats/usage_201009.html
11 1 0.03% 46 0.48% /stats/usage_201103.html
12 1 0.03% 59 0.62% /stats/usage_201105.html
13 1 0.03% 70 0.73% /stats/usage_201110.html
14 1 0.03% 96 1.00% /stats/usage_201111.html
15 1 0.03% 61 0.63% /stats/usage_201112.html
16 1 0.03% 85 0.89% /stats/usage_201201.html
17 1 0.03% 116 1.22% /stats/usage_201202.html
18 1 0.03% 111 1.17% /stats/usage_201203.html
19 1 0.03% 127 1.33% /stats/usage_201204.html
20 1 0.03% 139 1.46% /stats/usage_201205.html
21 1 0.03% 134 1.40% /stats/usage_201206.html
22 1 0.03% 145 1.52% /stats/usage_201207.html
23 1 0.03% 138 1.45% /stats/usage_201208.html
24 1 0.03% 154 1.61% /stats/usage_201212.html
25 1 0.03% 11 0.12% /stats/usage_201304.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 1863 58.73% 6997 73.29% /stats/
2 1 0.03% 389 4.07% /hirlev_felir_1.psd
3 1 0.03% 154 1.61% /stats/usage_201212.html
4 1 0.03% 145 1.52% /stats/usage_201207.html
5 1 0.03% 139 1.46% /stats/usage_201205.html
6 1 0.03% 138 1.45% /stats/usage_201208.html
7 1 0.03% 134 1.40% /stats/usage_201206.html
8 1 0.03% 127 1.33% /stats/usage_201204.html
9 1 0.03% 116 1.22% /stats/usage_201202.html
10 1 0.03% 111 1.17% /stats/usage_201203.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1863 58.73% 36 45.00% /stats/
2 43 1.36% 32 40.00% /
3 7 0.22% 7 8.75% /stats/usage_201801.html
4 3 0.09% 1 1.25% /proba/
5 2 0.06% 1 1.25% /stats/usage_201002.html
6 1 0.03% 1 1.25% /stats/usage_201201.html
7 1 0.03% 1 1.25% /stats/usage_201212.html
8 1 0.03% 1 1.25% /stats/usage_201304.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1863 58.73% 34 42.50% /stats/
2 43 1.36% 33 41.25% /
3 7 0.22% 7 8.75% /stats/usage_201801.html
4 3 0.09% 2 2.50% /proba/
5 2 0.06% 1 1.25% /stats/usage_201002.html
6 1 0.03% 1 1.25% /stats/usage_201201.html
7 1 0.03% 1 1.25% /stats/usage_201208.html
8 1 0.03% 1 1.25% /stats/usage_201304.html

Top 30 of 67 Total Sites
# Hits Files kB F Visits Hostname
1 1362 42.94% 1362 69.81% 2105 22.05% 2 0.80% 46.161.9.67
2 1169 36.85% 0 0.00% 249 2.61% 167 66.80% 46.161.9.41
3 459 14.47% 459 23.53% 4489 47.03% 1 0.40% hrumhrum.hrum
4 22 0.69% 9 0.46% 22 0.23% 9 3.60% 95-108-181-76.spider.yandex.com
5 21 0.66% 21 1.08% 2118 22.19% 1 0.40% 5.188.211.21
6 19 0.60% 12 0.62% 34 0.36% 8 3.20% Invalid
7 10 0.32% 10 0.51% 20 0.21% 1 0.40% 184.94.240.92
8 9 0.28% 9 0.46% 88 0.92% 7 2.80% 119.28.50.37
9 7 0.22% 2 0.10% 87 0.91% 2 0.80% 216.244.66.236
10 4 0.13% 4 0.21% 22 0.23% 2 0.80% 213.233.57.135
11 4 0.13% 2 0.10% 7 0.07% 2 0.80% crawl-66-249-64-83.googlebot.com
12 4 0.13% 4 0.21% 2 0.02% 4 1.60% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
13 4 0.13% 0 0.00% 1 0.01% 0 0.00% msnbot-40-77-167-183.search.msn.com
14 3 0.09% 3 0.15% 29 0.31% 1 0.40% 6b.3e.32a9.ip4.static.sl-reverse.com
15 3 0.09% 3 0.15% 29 0.31% 1 0.40% 78.3e.32a9.ip4.static.sl-reverse.com
16 3 0.09% 2 0.10% 3 0.03% 1 0.40% 95-108-181-77.spider.yandex.com
17 3 0.09% 2 0.10% 8 0.09% 2 0.80% crawl-66-249-64-81.googlebot.com
18 3 0.09% 0 0.00% 1 0.01% 1 0.40% crawl-66-249-64-89.googlebot.com
19 3 0.09% 1 0.05% 1 0.01% 1 0.40% crawl-66-249-66-83.googlebot.com
20 3 0.09% 3 0.15% 2 0.02% 1 0.40% ec2-34-241-145-181.eu-west-1.compute.amazonaws.com
21 3 0.09% 3 0.15% 1 0.01% 3 1.20% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
22 3 0.09% 3 0.15% 1 0.01% 0 0.00% msnbot-131-253-25-200.search.msn.com
23 2 0.06% 2 0.10% 20 0.20% 2 0.80% 111.20.46.150
24 2 0.06% 2 0.10% 1 0.01% 2 0.80% 46.48.13.161-fttb.planeta.tc
25 2 0.06% 1 0.05% 6 0.07% 1 0.40% crawl-66-249-64-71.googlebot.com
26 2 0.06% 1 0.05% 1 0.01% 1 0.40% crawl-66-249-69-79.googlebot.com
27 2 0.06% 1 0.05% 5 0.05% 1 0.40% crawl-66-249-75-207.googlebot.com
28 2 0.06% 2 0.10% 1 0.01% 0 0.00% msnbot-131-253-27-62.search.msn.com
29 1 0.03% 1 0.05% 10 0.10% 1 0.40% 101.4.136.34
30 1 0.03% 1 0.05% 10 0.10% 1 0.40% 111.20.46.115

Top 10 of 67 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 459 14.47% 459 23.53% 4489 47.03% 1 0.40% hrumhrum.hrum
2 21 0.66% 21 1.08% 2118 22.19% 1 0.40% 5.188.211.21
3 1362 42.94% 1362 69.81% 2105 22.05% 2 0.80% 46.161.9.67
4 1169 36.85% 0 0.00% 249 2.61% 167 66.80% 46.161.9.41
5 9 0.28% 9 0.46% 88 0.92% 7 2.80% 119.28.50.37
6 7 0.22% 2 0.10% 87 0.91% 2 0.80% 216.244.66.236
7 19 0.60% 12 0.62% 34 0.36% 8 3.20% Invalid
8 3 0.09% 3 0.15% 29 0.31% 1 0.40% 78.3e.32a9.ip4.static.sl-reverse.com
9 3 0.09% 3 0.15% 29 0.31% 1 0.40% 6b.3e.32a9.ip4.static.sl-reverse.com
10 4 0.13% 4 0.21% 22 0.23% 2 0.80% 213.233.57.135

Top 30 of 282 Total Referrers
# Hits Referrer
1 546 17.21% http://zovirax-acyclovir.com
2 539 16.99% http://provigil-modafinil.com
3 131 4.13% - (Direct Request)
4 84 2.65% http://canadianpharmacyonlinehq.com
5 11 0.35% https://laksheri.info/
6 11 0.35% https://modsmedia.mobi/
7 10 0.32% http://10000-mile-journey.com
8 10 0.32% http://4yellowfoundation.org
9 10 0.32% http://adriancroninphotography.com
10 10 0.32% http://airshowactionphotography.com
11 10 0.32% http://amstrongtex.com
12 10 0.32% http://antalyaritim.com
13 10 0.32% http://armstrongautoshop.com
14 10 0.32% http://banderasazules.com
15 10 0.32% http://bellionline.com
16 10 0.32% http://bestwomenbags.com
17 10 0.32% http://bharatkambuja.org
18 10 0.32% http://bibliotecaistoreco.com
19 10 0.32% http://blade-cp-pro.com
20 10 0.32% http://boutiquedlvv.com
21 10 0.32% http://bronwynnorwichterriers.net
22 10 0.32% http://brooklinefrenchtutor.com
23 10 0.32% http://buildwaygroup.com
24 10 0.32% http://bundesliga-prod.com
25 10 0.32% http://cairnsbanditsbaseballclub.com
26 10 0.32% http://cajasvalencia.com
27 10 0.32% http://caughtonspycams.com
28 10 0.32% http://ccdnyi.org
29 10 0.32% http://cheapchinajerseyswholesale.org
30 10 0.32% http://cheapnfljerseyssupply.org

Top 15 of 116 Total User Agents
# Hits User Agent
1 1360 42.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 49 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 38 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
4 36 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
5 33 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
6 32 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 30 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
8 29 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
9 29 0.91% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
10 29 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 28 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 28 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 27 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 27 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 27 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for January 2018

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 3075 96.94% 1894 97.08% 9334 97.78% Unresolved/Unknown
2 90 2.84% 50 2.56% 162 1.70% Commercial (com)
3 2 0.06% 2 0.10% 20 0.20% Network (net)
4 2 0.06% 2 0.10% 1 0.01% Turks and Caicos Islands
5 1 0.03% 1 0.05% 10 0.10% New Zealand
6 1 0.03% 1 0.05% 10 0.10% Russian Federation
7 1 0.03% 1 0.05% 10 0.10% Thailand


Generated by Webalizer Version 2.23