Usage statistics for www.24volt.hu

Summary Period: October 2018
Generated 01-Nov-2018 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 10258
Total Files 6198
Total Pages 10070
Total Visits 3284
Total kB Files 364466
Total kB In 0
Total kB Out 0
Total Unique Sites 2181
Total Unique URLs 69
Total Unique Referrers 619
Total Unique Usernames 5
Total Unique User Agents 176
. Avg Max
Hits per Hour 13 285
Hits per Day 330 822
Files per Day 199 496
Pages per Day 324 813
Sites per Day 70 303
Visits per Day 105 359
kB Files per Day 11757 66304
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.42% 6198
Code 206 - Partial Content 1.36% 140
Code 301 - Moved Permanently 0.16% 16
Code 304 - Not Modified 0.78% 80
Code 404 - Not Found 37.28% 3824

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 685 6.68% 379 6.11% 678 6.73% 135 4.11% 78 3.58% 7265 1.99% 0 0.00% 0 0.00%
2 670 6.53% 373 6.02% 656 6.51% 88 2.68% 49 2.25% 3139 0.86% 0 0.00% 0 0.00%
3 687 6.70% 328 5.29% 677 6.72% 107 3.26% 72 3.30% 9417 2.58% 0 0.00% 0 0.00%
4 400 3.90% 139 2.24% 391 3.88% 60 1.83% 28 1.28% 1214 0.33% 0 0.00% 0 0.00%
5 121 1.18% 62 1.00% 120 1.19% 12 0.37% 5 0.23% 598 0.16% 0 0.00% 0 0.00%
6 168 1.64% 150 2.42% 155 1.54% 11 0.33% 12 0.55% 1602 0.44% 0 0.00% 0 0.00%
7 114 1.11% 105 1.69% 105 1.04% 30 0.91% 12 0.55% 1133 0.31% 0 0.00% 0 0.00%
8 1 0.01% 0 0.00% 1 0.01% 1 0.03% 1 0.05% 0 0.00% 0 0.00% 0 0.00%
9 95 0.93% 86 1.39% 92 0.91% 15 0.46% 16 0.73% 877 0.24% 0 0.00% 0 0.00%
10 351 3.42% 329 5.31% 337 3.35% 21 0.64% 20 0.92% 3220 0.88% 0 0.00% 0 0.00%
11 188 1.83% 178 2.87% 175 1.74% 32 0.97% 14 0.64% 1542 0.42% 0 0.00% 0 0.00%
12 117 1.14% 110 1.77% 109 1.08% 45 1.37% 14 0.64% 1338 0.37% 0 0.00% 0 0.00%
13 145 1.41% 136 2.19% 140 1.39% 57 1.74% 39 1.79% 615 0.17% 0 0.00% 0 0.00%
14 50 0.49% 47 0.76% 48 0.48% 26 0.79% 26 1.19% 124 0.03% 0 0.00% 0 0.00%
15 484 4.72% 462 7.45% 477 4.74% 227 6.91% 216 9.90% 21772 5.97% 0 0.00% 0 0.00%
16 83 0.81% 77 1.24% 80 0.79% 78 2.38% 77 3.53% 11939 3.28% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 102 0.99% 30 0.48% 99 0.98% 30 0.91% 27 1.24% 2719 0.75% 0 0.00% 0 0.00%
22 621 6.05% 289 4.66% 615 6.11% 277 8.43% 232 10.64% 44358 12.17% 0 0.00% 0 0.00%
23 745 7.26% 430 6.94% 739 7.34% 319 9.71% 249 11.42% 66304 18.19% 0 0.00% 0 0.00%
24 694 6.77% 390 6.29% 688 6.83% 172 5.24% 130 5.96% 7818 2.15% 0 0.00% 0 0.00%
25 732 7.14% 414 6.68% 725 7.20% 302 9.20% 254 11.65% 37528 10.30% 0 0.00% 0 0.00%
26 524 5.11% 214 3.45% 514 5.10% 139 4.23% 80 3.67% 8502 2.33% 0 0.00% 0 0.00%
27 591 5.76% 365 5.89% 589 5.85% 286 8.71% 230 10.55% 32349 8.88% 0 0.00% 0 0.00%
28 479 4.67% 416 6.71% 467 4.64% 295 8.98% 276 12.65% 38548 10.58% 0 0.00% 0 0.00%
29 822 8.01% 496 8.00% 813 8.07% 359 10.93% 303 13.89% 40562 11.13% 0 0.00% 0 0.00%
30 224 2.18% 129 2.08% 222 2.20% 114 3.47% 93 4.26% 12657 3.47% 0 0.00% 0 0.00%
31 365 3.56% 64 1.03% 358 3.56% 60 1.83% 23 1.05% 7326 2.01% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 418 4.07% 7 234 3.78% 13 405 4.02% 530 16430 4.51% 0 0 0.00% 0 0 0.00%
1 13 406 3.96% 6 213 3.44% 12 402 3.99% 495 15336 4.21% 0 0 0.00% 0 0 0.00%
2 14 453 4.42% 9 281 4.53% 14 444 4.41% 489 15163 4.16% 0 0 0.00% 0 0 0.00%
3 11 369 3.60% 6 197 3.18% 11 360 3.57% 451 13995 3.84% 0 0 0.00% 0 0 0.00%
4 11 370 3.61% 6 195 3.15% 11 363 3.60% 413 12802 3.51% 0 0 0.00% 0 0 0.00%
5 12 401 3.91% 7 246 3.97% 12 398 3.95% 422 13096 3.59% 0 0 0.00% 0 0 0.00%
6 13 425 4.14% 8 251 4.05% 13 414 4.11% 695 21552 5.91% 0 0 0.00% 0 0 0.00%
7 12 396 3.86% 6 206 3.32% 12 388 3.85% 452 14017 3.85% 0 0 0.00% 0 0 0.00%
8 14 451 4.40% 9 290 4.68% 14 443 4.40% 395 12235 3.36% 0 0 0.00% 0 0 0.00%
9 11 364 3.55% 5 184 2.97% 11 357 3.55% 440 13649 3.74% 0 0 0.00% 0 0 0.00%
10 12 374 3.65% 6 207 3.34% 11 368 3.65% 492 15253 4.19% 0 0 0.00% 0 0 0.00%
11 10 332 3.24% 5 185 2.98% 10 322 3.20% 390 12103 3.32% 0 0 0.00% 0 0 0.00%
12 13 411 4.01% 7 231 3.73% 12 395 3.92% 430 13335 3.66% 0 0 0.00% 0 0 0.00%
13 18 564 5.50% 7 231 3.73% 17 545 5.41% 929 28795 7.90% 0 0 0.00% 0 0 0.00%
14 11 342 3.33% 6 194 3.13% 10 335 3.33% 493 15289 4.19% 0 0 0.00% 0 0 0.00%
15 13 423 4.12% 7 246 3.97% 13 411 4.08% 476 14742 4.04% 0 0 0.00% 0 0 0.00%
16 11 358 3.49% 7 221 3.57% 11 352 3.50% 455 14111 3.87% 0 0 0.00% 0 0 0.00%
17 13 406 3.96% 8 253 4.08% 12 397 3.94% 555 17219 4.72% 0 0 0.00% 0 0 0.00%
18 15 471 4.59% 10 324 5.23% 15 468 4.65% 429 13312 3.65% 0 0 0.00% 0 0 0.00%
19 10 340 3.31% 7 218 3.52% 10 337 3.35% 466 14440 3.96% 0 0 0.00% 0 0 0.00%
20 23 728 7.10% 18 573 9.24% 23 721 7.16% 546 16928 4.64% 0 0 0.00% 0 0 0.00%
21 12 386 3.76% 8 257 4.15% 12 382 3.79% 411 12727 3.49% 0 0 0.00% 0 0 0.00%
22 12 379 3.69% 7 233 3.76% 12 375 3.72% 470 14558 3.99% 0 0 0.00% 0 0 0.00%
23 22 691 6.74% 17 528 8.52% 22 688 6.83% 432 13377 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 69 Total URLs
# Hits kB F kB In kB Out URL
1 2945 28.71% 18968 5.20% 0 0.00% 0 0.00% /stats/
2 1854 18.07% 285666 78.38% 0 0.00% 0 0.00% /stats/usage_201809.html
3 1058 10.31% 1232 0.34% 0 0.00% 0 0.00% /
4 236 2.30% 35908 9.85% 0 0.00% 0 0.00% /stats/usage_201807.html
5 31 0.30% 16 0.00% 0 0.00% 0 0.00% /proba/
6 26 0.25% 409 0.11% 0 0.00% 0 0.00% /stats/usage_201810.html
7 11 0.11% 127 0.03% 0 0.00% 0 0.00% /stats/usage_201002.html
8 8 0.08% 522 0.14% 0 0.00% 0 0.00% /stats/usage_201808.html
9 7 0.07% 106 0.03% 0 0.00% 0 0.00% /stats/usage_201103.html
10 7 0.07% 292 0.08% 0 0.00% 0 0.00% /stats/usage_201110.html
11 7 0.07% 620 0.17% 0 0.00% 0 0.00% /stats/usage_201211.html
12 6 0.06% 2068 0.57% 0 0.00% 0 0.00% /hirlev_felir_1.psd
13 6 0.06% 191 0.05% 0 0.00% 0 0.00% /stats/usage_201112.html
14 6 0.06% 675 0.19% 0 0.00% 0 0.00% /stats/usage_201805.html
15 5 0.05% 256 0.07% 0 0.00% 0 0.00% /stats/usage_201006.html
16 5 0.05% 240 0.07% 0 0.00% 0 0.00% /stats/usage_201105.html
17 5 0.05% 516 0.14% 0 0.00% 0 0.00% /stats/usage_201204.html
18 5 0.05% 431 0.12% 0 0.00% 0 0.00% /stats/usage_201205.html
19 5 0.05% 455 0.12% 0 0.00% 0 0.00% /stats/usage_201210.html
20 5 0.05% 467 0.13% 0 0.00% 0 0.00% /stats/usage_201612.html
21 5 0.05% 628 0.17% 0 0.00% 0 0.00% /stats/usage_201706.html
22 5 0.05% 638 0.17% 0 0.00% 0 0.00% /stats/usage_201708.html
23 5 0.05% 501 0.14% 0 0.00% 0 0.00% /stats/usage_201712.html
24 5 0.05% 200 0.05% 0 0.00% 0 0.00% /stats/usage_201801.html
25 5 0.05% 487 0.13% 0 0.00% 0 0.00% /stats/usage_201803.html
26 5 0.05% 470 0.13% 0 0.00% 0 0.00% /stats/usage_201804.html
27 5 0.05% 495 0.14% 0 0.00% 0 0.00% /stats/usage_201806.html
28 4 0.04% 226 0.06% 0 0.00% 0 0.00% /stats/usage_201004.html
29 4 0.04% 173 0.05% 0 0.00% 0 0.00% /stats/usage_201007.html
30 4 0.04% 210 0.06% 0 0.00% 0 0.00% /stats/usage_201008.html

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1854 18.07% 285666 78.38% 0 0.00% 0 0.00% /stats/usage_201809.html
2 236 2.30% 35908 9.85% 0 0.00% 0 0.00% /stats/usage_201807.html
3 2945 28.71% 18968 5.20% 0 0.00% 0 0.00% /stats/
4 6 0.06% 2068 0.57% 0 0.00% 0 0.00% /hirlev_felir_1.psd
5 1058 10.31% 1232 0.34% 0 0.00% 0 0.00% /
6 6 0.06% 675 0.19% 0 0.00% 0 0.00% /stats/usage_201805.html
7 5 0.05% 638 0.17% 0 0.00% 0 0.00% /stats/usage_201708.html
8 5 0.05% 628 0.17% 0 0.00% 0 0.00% /stats/usage_201706.html
9 7 0.07% 620 0.17% 0 0.00% 0 0.00% /stats/usage_201211.html
10 4 0.04% 554 0.15% 0 0.00% 0 0.00% /stats/usage_201303.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1854 18.07% 1826 67.60% /stats/usage_201809.html
2 2945 28.71% 552 20.44% /stats/
3 1058 10.31% 252 9.33% /
4 26 0.25% 23 0.85% /stats/usage_201810.html
5 11 0.11% 8 0.30% /stats/usage_201002.html
6 31 0.30% 7 0.26% /proba/
7 236 2.30% 5 0.19% /stats/usage_201807.html
8 7 0.07% 4 0.15% /stats/usage_201103.html
9 7 0.07% 3 0.11% /stats/usage_201110.html
10 6 0.06% 3 0.11% /stats/usage_201112.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1854 18.07% 1825 67.67% /stats/usage_201809.html
2 2945 28.71% 553 20.50% /stats/
3 1058 10.31% 243 9.01% /
4 26 0.25% 23 0.85% /stats/usage_201810.html
5 11 0.11% 8 0.30% /stats/usage_201002.html
6 31 0.30% 7 0.26% /proba/
7 236 2.30% 5 0.19% /stats/usage_201807.html
8 7 0.07% 4 0.15% /stats/usage_201103.html
9 8 0.08% 4 0.15% /stats/usage_201808.html
10 7 0.07% 3 0.11% /stats/usage_201110.html

Top 30 of 2181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3507 34.19% 0 0.00% 748 0.21% 0 0.00% 0 0.00% 484 14.74% 178-137-17-71.broadband.kyivstar.net
2 642 6.26% 635 10.25% 1492 0.41% 0 0.00% 0 0.00% 39 1.19% Invalid
3 566 5.52% 566 9.13% 5497 1.51% 0 0.00% 0 0.00% 10 0.30% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 405 3.95% 405 6.53% 513 0.14% 0 0.00% 0 0.00% 52 1.58% 46-118-118-122.broadband.kyivstar.net
5 381 3.71% 381 6.15% 3702 1.02% 0 0.00% 0 0.00% 62 1.89% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
6 354 3.45% 354 5.71% 3669 1.01% 0 0.00% 0 0.00% 15 0.46% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 297 2.90% 297 4.79% 376 0.10% 0 0.00% 0 0.00% 25 0.76% 37-115-185-182.broadband.kyivstar.net
8 236 2.30% 236 3.81% 2498 0.69% 0 0.00% 0 0.00% 6 0.18% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
9 228 2.22% 228 3.68% 35254 9.67% 0 0.00% 0 0.00% 2 0.06% host-176-36-21-189.la.net.ua
10 126 1.23% 126 2.03% 160 0.04% 0 0.00% 0 0.00% 18 0.55% 178-137-91-98.broadband.kyivstar.net
11 90 0.88% 90 1.45% 875 0.24% 0 0.00% 0 0.00% 6 0.18% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
12 78 0.76% 74 1.19% 784 0.22% 0 0.00% 0 0.00% 1 0.03% static.171.117.69.159.clients.your-server.de
13 75 0.73% 69 1.11% 7159 1.96% 0 0.00% 0 0.00% 1 0.03% crawl18.lp.007ac9.net
14 75 0.73% 69 1.11% 7133 1.96% 0 0.00% 0 0.00% 1 0.03% crawl21.lp.007ac9.net
15 61 0.59% 21 0.34% 1841 0.51% 0 0.00% 0 0.00% 19 0.58% 216.244.66.203
16 51 0.50% 22 0.35% 32 0.01% 0 0.00% 0 0.00% 21 0.64% 37-9-113-9.spider.yandex.com
17 46 0.45% 41 0.66% 4838 1.33% 0 0.00% 0 0.00% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
18 39 0.38% 39 0.63% 411 0.11% 0 0.00% 0 0.00% 7 0.21% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by
19 27 0.26% 16 0.26% 94 0.03% 0 0.00% 0 0.00% 15 0.46% crawl-66-249-64-79.googlebot.com
20 24 0.23% 18 0.29% 24 0.01% 0 0.00% 0 0.00% 2 0.06% 80.248.225.142
21 24 0.23% 3 0.05% 33 0.01% 0 0.00% 0 0.00% 3 0.09% ec2-13-232-129-133.ap-south-1.compute.amazonaws.com
22 23 0.22% 15 0.24% 70 0.02% 0 0.00% 0 0.00% 14 0.43% crawl-66-249-64-81.googlebot.com
23 20 0.19% 20 0.32% 3223 0.88% 0 0.00% 0 0.00% 17 0.52% ec2-13-231-222-223.ap-northeast-1.compute.amazonaws.com
24 19 0.19% 10 0.16% 36 0.01% 0 0.00% 0 0.00% 10 0.30% crawl-66-249-64-83.googlebot.com
25 16 0.16% 16 0.26% 24 0.01% 0 0.00% 0 0.00% 2 0.06% 111.ip-51-255-198.eu
26 16 0.16% 16 0.26% 2578 0.71% 0 0.00% 0 0.00% 12 0.37% 218.50.4.36
27 16 0.16% 16 0.26% 24 0.01% 0 0.00% 0 0.00% 4 0.12% ns1web.wkts.eu
28 16 0.16% 13 0.21% 413 0.11% 0 0.00% 0 0.00% 1 0.03% spider-27.lipperhey.com
29 16 0.16% 16 0.26% 25 0.01% 0 0.00% 0 0.00% 1 0.03% unused-31-133-6-66.hosteam.pl
30 13 0.13% 11 0.18% 438 0.12% 0 0.00% 0 0.00% 1 0.03% 188.2.117.0

Top 10 of 2181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 228 2.22% 228 3.68% 35254 9.67% 0 0.00% 0 0.00% 2 0.06% host-176-36-21-189.la.net.ua
2 75 0.73% 69 1.11% 7159 1.96% 0 0.00% 0 0.00% 1 0.03% crawl18.lp.007ac9.net
3 75 0.73% 69 1.11% 7133 1.96% 0 0.00% 0 0.00% 1 0.03% crawl21.lp.007ac9.net
4 566 5.52% 566 9.13% 5497 1.51% 0 0.00% 0 0.00% 10 0.30% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 46 0.45% 41 0.66% 4838 1.33% 0 0.00% 0 0.00% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
6 381 3.71% 381 6.15% 3702 1.02% 0 0.00% 0 0.00% 62 1.89% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 354 3.45% 354 5.71% 3669 1.01% 0 0.00% 0 0.00% 15 0.46% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
8 20 0.19% 20 0.32% 3223 0.88% 0 0.00% 0 0.00% 17 0.52% ec2-13-231-222-223.ap-northeast-1.compute.amazonaws.com
9 16 0.16% 16 0.26% 2578 0.71% 0 0.00% 0 0.00% 12 0.37% 218.50.4.36
10 236 2.30% 236 3.81% 2498 0.69% 0 0.00% 0 0.00% 6 0.18% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 619 Total Referrers
# Hits Referrer
1 1848 18.02% https://solars.biz
2 1504 14.66% https://www.youtube.com/watch
3 1232 12.01% http://mexicanonlinepharmacyhq.com
4 1092 10.65% http://canadiantrustpharmacyhd.com
5 910 8.87% http://onlinepharmacycanadaus.com
6 786 7.66% - (Direct Request)
7 252 2.46% http://onlineuspharmacy.party
8 90 0.88% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
9 72 0.70% https://vk.com/kurs_provereno
10 69 0.67% http://franchithink.com/en/
11 45 0.44% http://franchithink.com
12 42 0.41% http://franchithink.com/landing/
13 39 0.38% https://blackfest.show
14 33 0.32% http://cialisda.com/
15 33 0.32% http://cialissy.com/
16 33 0.32% https://blackfest.show/uk/
17 30 0.29% http://buylevitraa.com/
18 30 0.29% http://cialisees.com/
19 30 0.29% http://cialisonl.com/
20 30 0.29% http://cialisvi.com/
21 30 0.29% http://kawanboni.com/
22 27 0.26% http://buycialisky.com/
23 27 0.26% http://buycialisonli.com/
24 27 0.26% http://canadianpharmacytousa.com/
25 27 0.26% http://cialisbuys.com/
26 27 0.26% http://cialisky.com/
27 27 0.26% http://cialisonla.com/
28 27 0.26% http://cialisvu.com/
29 27 0.26% http://viagraky.com/
30 24 0.23% http://canadianpharmacyies.com/

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 8 0.08% 8 0.13% 57 0.02% 0 0.00% 0 0.00% 1 0.03% 80.84.146.241 - -
2 2 0.02% 2 0.03% 3 0.00% 0 0.00% 0 0.00% 2 0.06% 200.35.78.202 - -
3 2 0.02% 2 0.03% 3 0.00% 0 0.00% 0 0.00% 2 0.06% 201.204.174.226 - -
4 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% 1 0.03% 103.15.140.221 - -
5 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% 1 0.03% 201.222.53.38 - -

Top 15 of 176 Total User Agents
# Hits User Agent
1 1273 12.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 514 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 458 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 325 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 249 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 144 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 141 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
8 140 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 139 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 138 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 137 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 136 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 134 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 130 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 129 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2018

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 4720 46.01% 1195 19.28% 42933 11.78% 0 0.00% 0 0.00% Network (net)
2 1800 17.55% 1655 26.70% 121304 33.28% 0 0.00% 0 0.00% Unresolved/Unknown
3 1666 16.24% 1666 26.88% 16653 4.57% 0 0.00% 0 0.00% Belarus
4 543 5.29% 396 6.39% 25036 6.87% 0 0.00% 0 0.00% Commercial (com)
5 370 3.61% 367 5.92% 55791 15.31% 0 0.00% 0 0.00% Brazil
6 258 2.52% 257 4.15% 37852 10.39% 0 0.00% 0 0.00% Ukraine
7 118 1.15% 112 1.81% 8593 2.36% 0 0.00% 0 0.00% Russian Federation
8 100 0.97% 90 1.45% 892 0.24% 0 0.00% 0 0.00% Germany
9 80 0.78% 79 1.27% 11295 3.10% 0 0.00% 0 0.00% Indonesia
10 67 0.65% 65 1.05% 572 0.16% 0 0.00% 0 0.00% European Union
11 67 0.65% 9 0.15% 1450 0.40% 0 0.00% 0 0.00% Iran
12 61 0.59% 61 0.98% 5520 1.51% 0 0.00% 0 0.00% Poland
13 35 0.34% 35 0.56% 1968 0.54% 0 0.00% 0 0.00% Ecuador
14 33 0.32% 30 0.48% 2745 0.75% 0 0.00% 0 0.00% Hungary
15 31 0.30% 31 0.50% 2760 0.76% 0 0.00% 0 0.00% Czech Republic
16 30 0.29% 29 0.47% 3077 0.84% 0 0.00% 0 0.00% Colombia
17 22 0.21% 21 0.34% 2746 0.75% 0 0.00% 0 0.00% Argentina
18 20 0.19% 20 0.32% 988 0.27% 0 0.00% 0 0.00% Italy
19 16 0.16% 15 0.24% 502 0.14% 0 0.00% 0 0.00% Romania
20 14 0.14% 14 0.23% 20 0.01% 0 0.00% 0 0.00% Japan
21 14 0.14% 12 0.19% 1130 0.31% 0 0.00% 0 0.00% Serbia
22 12 0.12% 12 0.19% 273 0.08% 0 0.00% 0 0.00% Pakistan
23 11 0.11% 11 0.18% 974 0.27% 0 0.00% 0 0.00% Bulgaria
24 11 0.11% 11 0.18% 1773 0.49% 0 0.00% 0 0.00% Cambodia
25 11 0.11% 11 0.18% 1453 0.40% 0 0.00% 0 0.00% Lithuania
26 10 0.10% 7 0.11% 1129 0.31% 0 0.00% 0 0.00% India
27 10 0.10% 8 0.13% 1130 0.31% 0 0.00% 0 0.00% South Africa
28 8 0.08% 8 0.13% 651 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
29 8 0.08% 8 0.13% 1289 0.35% 0 0.00% 0 0.00% Moldova
30 8 0.08% 8 0.13% 491 0.13% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23